Issue | Title | |
Vol 13, No 1 (2022): TECNOSCIENZA NR. 25 | Data Circulation in Health Landscapes | Abstract PDF |
Niccolò Tempini, Antonio Maturo, Elisabetta Tola | ||
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | Data Platforms and Cities | Abstract PDF |
Anders Blok, Antoine Courmont, Rolien Hoyng, Clément Marquet, Kelton Minor, Christian Nold, Meg Young | ||
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | Data-driven Cities? Digital Urbanism and its Proxies: Introduction | Abstract PDF |
Claudio Coletta, Liam Heaphy, Sung-Yueh Perng, Laurie Waller | ||
Vol 10, No 1 (2019): TECNOSCIENZA NR. 19 | Datafication from Below: Epistemology, Ambivalences, Challenges | Abstract PDF |
Giuseppina Pellegrino, Johan Söderberg, Stefania Milan | ||
Vol 2, No 1 (2011): Tecnoscienza Nr. 3 | Design Things: Drawing Things Together and Making Things Public | Abstract PDF |
Pelle Ehn | ||
Vol 5, No 2 (2014): TECNOSCIENZA NR. 10 | Design Worlds and Science and Technology Studies | Abstract PDF |
Paolo Volonté | ||
Vol 5, No 2 (2014): TECNOSCIENZA NR. 10 | Designing for the Life Sciences: The Epistemology of Elite Life Science Real Estate | Abstract PDF |
Charis M. Thompson | ||
Vol 7, No 1 (2016): TECNOSCIENZA NR. 13 | Digital Circulation: Media, Materiality, Infrastructures. An Introduction | Abstract PDF |
Gabriele Balbi, Alessandro Delfanti, Paolo Magaudda | ||
Vol 7, No 2 (2016): TECNOSCIENZA NR. 14 | Digital Literacy Circulation: Adolescents and Flows of Knowledge about New Media | Abstract PDF |
Cosimo Marco Scarcelli, Claudio Riva | ||
Vol 12, No 1 (2021): TECNOSCIENZA NR. 23 | Digitization of Ecology and Ecologization of Media. Going Beyond ICT Environmental Impact | Abstract PDF |
Stefano Oricchio | ||
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | DIO: A Surveillance Camera Mapping Game for Mobile Devices | Abstract PDF |
Rafael de Almeida Evangelista, Tiago C. Soares, Sarah Costa Schmidt, Felipe Lavignatti | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Dis/Entangling the Worlds of Education through a STS Perspective | Abstract PDF |
Assunta Viteritti, Leonardo Piromalli | ||
Vol 3, No 1 (2012): Tecnoscienza Nr. 5 | Disciplined Interdisciplinarity? A Brief Account of STS in Norway | Abstract PDF |
Knut H. Sørensen | ||
Vol 7, No 2 (2016): TECNOSCIENZA NR. 14 | Disciplining Change, Displacing Frictions. Two Structural Dimensions of Digital Circulation Across Land Registry Database Integration | Abstract PDF |
Annalisa Pelizza | ||
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | Discovering the Data-driven City. Breakdown and Literacy in the Installation of the Elm Sensor Network | Abstract PDF |
Darren J. Reed | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Disentangling Digital Technologies and Power Relations in Work and Organization | Abstract PDF |
Attila Bruni, Lia Tirabeni | ||
Vol 6, No 2 (2015): TECNOSCIENZA NR. 12 | Dispatchwork by Jan Vormann (Germany) | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 13, No 1 (2022): TECNOSCIENZA NR. 25 | Doing STS in Times of Crises | Abstract PDF |
Claudio Coletta, Stefano Crabu, Manuela Perrotta | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Ecological Transition: What It Is and How to Do It. Community Technoscience and Green Democracy | Abstract PDF |
Andrea Ghelfi, Dimitris Papadopoulos | ||
Vol 2, No 1 (2011): Tecnoscienza Nr. 3 | Editor's Note | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 1, No 1 (2010): Tecnoscienza Nr. 1 | Editoriale | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 4, No 1 (2013): TECNOSCIENZA NR. 7 | Editors’ Note | Details PDF |
Redazione Tecnoscienza | ||
Vol 4, No 1 (2013): TECNOSCIENZA NR. 7 | Embryo Watching. How IVF Has Remade Biology | Abstract PDF |
Sarah Franklin | ||
Vol 11, No 1 (2020): TECNOSCIENZA NR. 21 - Anniversary Issue | Establishing a Legitimate Knowledge-based Dialogue among Institutions, Scientists, and Citizens during the Covid-19: Some Lessons from Coproduction | Abstract PDF |
Mariachiara Tallacchini | ||
Vol 11, No 2 (2020): TECNOSCIENZA NR. 22 | Ethics by Other Means? Care Robot Trials as Ethics-in-Practice | Abstract PDF |
Joni Jaakola | ||
76 - 100 of 275 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2038-3460