Issue | Title | |
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | Ouroboros (2008) by Alvaro Cassinelli | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 3, No 2 (2012): TECNOSCIENZA NR. 6 | Pandora’s Box: Opening Up Finance to STS Investigations | Abstract PDF |
Alex Preda | ||
Vol 9, No 2 (2018): TECNOSCIENZA NR. 18 | Participation in the BioResource. Biobanking and Value in the Changing NHS | Abstract PDF |
David Wyatt, Jenny Cook, Christopher McKevitt | ||
Vol 11, No 2 (2020): TECNOSCIENZA NR. 22 | Participatory Ageing as Assemblage: Infrastructuring in Practice | Abstract PDF |
Guillem Palà, Gonzalo Correa | ||
Vol 7, No 2 (2016): TECNOSCIENZA NR. 14 | Performative Circulations: On Flows and Stops in Forensic DNA Practices | Abstract PDF |
Amade M’Charek | ||
Vol 3, No 1 (2012): Tecnoscienza Nr. 5 | Piaceri macchinici e interpellanze | Abstract PDF ITA |
John Law | ||
Vol 7, No 1 (2016): TECNOSCIENZA NR. 13 | Plants as Digital Things: The Global Circulation of Future Breeding Options and Their Storage in Gene Banks | Abstract PDF |
Suzana Alpsancar | ||
Vol 7, No 1 (2016): TECNOSCIENZA NR. 13 | Polaroid 2.0. Photo-Objects and Analogue Instant Photography in the Digital Age | Abstract PDF |
Sergio Minniti | ||
Vol 2, No 1 (2011): Tecnoscienza Nr. 3 | Practice and its Overflows: Reflections on Order and Mess | Abstract PDF |
Lucy Suchman | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Probots (2015-) by Chris Csíkszentmihályi | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 3, No 2 (2012): TECNOSCIENZA NR. 6 | Public Smog (2004-ongoing), by Amy Balkin et al. | Abstract PDF |
Redazione Tecnoscienza | ||
Vol 2, No 1 (2011): Tecnoscienza Nr. 3 | Race, Beyond Fact and Fiction | Abstract PDF |
Amade M’charek | ||
Vol 6, No 2 (2015): TECNOSCIENZA NR. 12 | Reassembling Repair: of Maintenance Routine, Botched Jobs, and Situated Inquiry | Abstract PDF |
Philippe Sormani, Ignaz Strebel, Alain Bovet | ||
Vol 10, No 2 (2019): TECNOSCIENZA NR. 20 | Reflections on Self-tracking Routines: Conducting Maintenance of Digital Data | Abstract PDF |
Sari Yli-Kauhaluoma | ||
Vol 6, No 2 (2015): TECNOSCIENZA NR. 12 | Repair in Socio-technical Systems. The Repair of a Machine Breakdown that Turned into the Repair of a Shop | Abstract PDF |
Cynthia Colmellere | ||
Vol 1, No 2 (2010): Tecnoscienza Nr.2 | Reporting and Describing Technoscience | Abstract ITA PDF |
Elena Cattaneo, Assunta Viteritti | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Responsible and Inclusive Citizen Science. Comparing Initiatives and Assessing Impacts | Abstract PDF |
Paolo Giardullo, Rosa Arias, Leire Leguina, Joana Magalhães | ||
Vol 12, No 2 (2021): TECNOSCIENZA NR. 24 | Rethinking the Nexus between Science, Politics and Society in the Age of the SARS-CoV-2 Pandemic | Abstract PDF |
Paolo Bory, Stefano Crabu, Barbara Morsello, Marta Tomasi, Simone Tosoni | ||
Vol 8, No 2 (2017): TECNOSCIENZA NR. 16 | Rethinking the Spaces of Standardisation through the Concept of Site | Abstract PDF |
James Merricks White | ||
Vol 9, No 1 (2018): TECNOSCIENZA NR. 17 | Risky Mixings: Unravelling Gametes’ Bad Potential in Argentina | Abstract PDF |
Lucía Ariza | ||
Vol 2, No 2 (2011): Tecnoscienza Nr. 4 | Safety in bushfire fighting | Abstract PDF ITA |
Silvia Bruzzone | ||
Vol 7, No 2 (2016): TECNOSCIENZA NR. 14 | Science Communication and Science in Society: A Conceptual Review in Ten Keywords | Abstract PDF |
Massimiano Bucchi, Brian Trench | ||
Vol 3, No 2 (2012): TECNOSCIENZA NR. 6 | Scientificamente provato? Controversie biopolitiche nel trattamento dell’iperplasia surrenale congenita | Abstract PDF |
Elisa A.G. Arfini | ||
Vol 8, No 1 (2017): TECNOSCIENZA NR. 15 | Self–management and Type 1 Diabetes. How Technology Redefines Illness | Abstract PDF |
Veronica Moretti, Barbara Morsello | ||
Vol 10, No 2 (2019): TECNOSCIENZA NR. 20 | Self-tracking Technologies and the Menstrual Cycle: Embodiment and Engagement with Lay and Expert Knowledge | Abstract PDF |
Letizia Zampino | ||
151 - 175 of 265 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> |
ISSN: 2038-3460